January February March April May June
July August September October November December
| January 2003 Deadlines | Project | Required | Document | Value | SIS Ref. |
| Jan. 3 | Postal Services Reform Project | Supply, Delivery & Maintenance of (a) Buses (b) Panel Vans (c) Pick-Up Trucks, Diesel Engines | Bid | $11.45M | C/03/2 |
| Jan. 6 | Citizens' Security and Justice Programme | (a) Social Marketing Services (b) Development of National Strategy for Combating Crime (c) Institutional Strengthening of the Ministries of National Security & Justice (d) Strengthening of the Criminal Justice System & the Community Action Component | Expression of Interest | >$200,000 | C/03/3 |
| Jan. 7 | Institutional Strengthening of the Inland Revenue Department | (a) Develop Strategy and Structure for an Island Wide Valuation Exercise (b) Prepare a Comprehensive Implementation Plan & Budget (c) Develop & Execute an Appropriate Training Program (d) Monitor the Implementation of the National Valuation Exercise | Pre-qualification | >$200,000 | C/03/4 |
| Jan. 7 | Highway Rehabilitation Project | Consulting Services from Firms or Joint Ventures (a) Rehabilitate approximately 16km of the Existing Roadway (b) Construct three/four re-alignments at locations to be specified | Bid | >$200,000 | C/03/5 |
| Jan. 7 | Urban Rehabilitation Project | Procurement of Goods and Services from Firms or Joint Ventures to Construct Extensive Beach Facilities | Bid | >$200,000 | C/03/6 |
| Jan. 7 | Emergency Recovery Project | Procurement of Tracking Systems | Bid | $4.4M | C/03/8 |
| Jan.
8
|
Drainage and Irrigation Project | Supply and Delivery of Essential Engineering Equipment | Bid | >$200,000 | C/03/7 |
| Jan. 13 | Emergency Recovery Project | Information Technology Equipment | Bid | >$200,000 | C/03/9 |
| Jan. 14 | Main Road Rehabilitation Programme - Phase II Road Safety | Design, Implement & Maintain a Traffic Signal System | Pre-qualification | >$200,000 | C/02/14 |
| Jan. 14 | Enhancement of Technical and Vocational Education and Training Project | (a) Construction of five (5) centres for employment training (b) Expansion of two (2) existing centers for employment training | Pre-qualification | >$200,000 | C/03/15 |
| Jan. 15 | Emergency Recovery Project | Two (2) ID Badge & Tracking Systems | Bid | >$200,000 | C/03/11 |
| Jan. 15 | Emergency Recovery Project | Equipment - Access Control System | Bid | >$200,000 | C/03/10 |
| Jan.
24
|
Emergency Recovery Project | Information Technology Equipment | Bid | >$200,000 | C/03/12 |
| Jan.
30
|
Education Sector Enhancement Programme - Phase III | Civil Works (Initially three primary schools, then proceed with another 10 Primary schools) - (a) renovation & refurbishment of primary schools for Phase III of the Program (b) schools to be refurbished & prepared for the installation of computer and other media equipment | Pre-qualification | >$200,000 | C/03/16 |
| February 2003 Deadlines | Project | Required | Document | Value | SIS Ref. |
| Feb. 6 | Agricultural Sector Programme | Rehabilitation of Drainage and Irrigation Systems | Bid | >$200,000 | C/03/21 |
| Feb.
12
|
Education Sector Enhancement Programme | Supply & delivery of student and teacher chairs | Bid | >$200,000 | C/03/13 |
| Feb. 13 | Infrastructure Rehabilitation Project - Phase I | (a) Upgrade & construct new dock facilities at US Navy Dock (b) Construction of the Replacement of Deck Slab (c) Masonry Cladding to the Replacement Parapet Barrier | Bid | $2.1M | C/03/22 |
| Feb. 15 | Health Sector Reform Programme | Develop a Management System for Regional Health Services | Bid | >$200,000 | C/03/23 |
| Feb. 17 | Vehicles, Agricultural Inputs and Machinery | (a) Lot 1: Delivery of Fungicides ((b) Lot 2: Delivery & after-sales services of excavation equipment (c) Lot 3: Delivery and after-sales services of vehicles | Bid | >$200,000 | C/03/17 |
| Feb. 18 | Supply and Installation of a Water Distribution System | Works, goods & services to rehabilitate a water distribution system | Pre-qualification | >$200,000 | C/03/19 |
| Feb. 18 | Construction of Iron Removal Plant | Supply & Installation of a Water Treatment Plant for Iron Removal & Related Items | Pre-qualification | >$200,000 | C/03/18 |
| Feb.
25
|
Rural Water Programme | Supply of pipes & fittings: (a) 7,000m of 250mm Diameter Ductile Iron Pipes (b) 7,400m of 200mm PVC pipes plus fittings, valves & appurtenances | Bid | >$200,000 | C/03/20 |
| Feb. 28 | Technical Assistance Water Sector Reform Project | Social Marketing for Water & Sanitation Services | Expressions of Interest | >$200,000` | C/03/24 |
| March 2003 Deadlines | Project | Required | Document | Value | SIS Ref |
| Mar.03
|
Sugar Modernisation Project | Tractors & cane transporters | Bid | >$200,000 | C/03/25 |
| Mar. 06 | Secondary Education Modernization Programme | Training in Writing of specifications for Ministry Personnel | Bid | >$200,000 | C/03/26 |
| Mar. 10 | Telecommunications Reform Project | Technical Assistance in Interconnection, Tariffs & Universal Service | Expressions of Interest | >$200,000 | C/03/27 |
| Mar. 20 | Secondary Education Modernization Programme | Map & Design Processes of the Ministry of Education | Invitation for Prequalification | >$200,000 | C/03/28 |
| Mar. 31 | Rural Enterprise Project | Community Development Consultant | Bid | >$200,000 | C/03/29 |
| Mar. 31 | Shelter Development | Formulation of a National Shelter Policy | Bid | >$200,000 | C/03/30 |
| Mar. 31 | Financial Sector Strengthening | Supply & Installation of HR, Payroll Management & Accounting Software | Bid | >$200,000 | C/03/31 |
| Mar. 31 | Financial Sector Strengthening | Supply & Installation of Records Management Software | Bid | >$200,000 | C/03/32 |
| April 2003 Deadlines | Project | Required | Document | Value | SIS Ref |
| Apr. 02 | Education Sector Enhancement Programme Phase III | General Refurbishment & Renovation Work for Secondary Schools | Bid | >$200,000 | C/03/33 |
| Apr. 03 | Health Sector Reform Programme | Design & Implement Operational Units in the Health Sector | Bid | >$200,000 | C/03/34 |
| Apr. 04 | National Road Service Improvement Programme | Institutional Strengthening of the National Works Agency | Expressions of Interest | >$200,000 | C/03/35 |
| Apr. 04 | National Road Service Improvement Programme | Transport Planning & Environmental Management Consultants | Expressions of Interest | >$200,000 | C/03/36 |
| Apr. 08 | Postal Services Reform Project | Supply, Delivery & Installation of Office Furniture, Workstations & Fixtures | Bid | $11.45M | C/03/37 |
| Apr. 17 | Health Sector Reform Programme | Procurement of Medical Equipment | Bid | >$200,000 | C/03/38 |
| Apr. 17 | Education Sector Enhancement Programme | Information Technology Equipment for Schools | Bid | >$200,000 | C/03/39 |
| Apr. 24 | Solid Waste Management | Construction of a Material Recovery Facility | Bid | >$200,000 | C/03/40 |
| Apr. 25 | Vacancy Announcement | Social Development Specialist | Invitation to Send CV | C/03/41 | |
| May 2003 Deadlines | Project | Required | Document | Value | SIS Ref |
| May 01 | Secondary Education Modernization Programme | Monitoring & Supervision of the Modernization Programme | Bid | >$200,000 | C/03/42 |
| May 01 | Secondary Education Modernization Programme | Institutional Strengthening of the Programme | Bid | >$200,000 | C/03/43 |
| May 7 | External Works to the Airport | Procurement of Works | Bid | >$200,000 | C/03/44 |
| May 15 | Energy Sector Management Assistance Program | (a) Workshop
in the Caspian Sea to test implementation of international & national oil
spill plans (b) Conduct Analysis on arbitration & compensation systems in use or proposed for the Caspian Area |
Expressions of Interest | >$200,000 | C/03/45 |
| May 15 | Secondary Education Modernization Programme | Consulting Services for Manpower Training for the Ministry of Education | Bid | >$200,000 | C/03/46 |
| May 27 | Solid Waste Management Program | Purchase of Heavy-Duty Equipment | Bid No. 2 | >$200,000 | C/03/47 |
| June 2003 Deadlines | Project | Required | Document | Value | SIS Ref |
| June 4 | Hospital Redevelopment Project | Consulting Services for Rationalization & Design of the Hospital | Expressions of Interest | >$200,000 | C/03/48 |
| June 6 | Model Village | Management System of a Model Village | Bid | >$200,000 | C/03/49 |
| June 10 | Fifth Water Supply Project | Establishment & Implementation of a framework for the Water and Sewage Company | Bid | >$200,000 | C/03/50 |
| June 13 | Agricultural Support Services Project | Design, Construct, Install & Commission Honey processing & packaging equipment | Bid | >$200,000 | C/03/51 |
|
June 18
|
Parish Infrastructure Development Programme | Road Maintenance Equipment | Bid | >$200,000 | C/03/52 |
| June 23 | Health Sector Reform Programme | Purchase of Tools and Equipment for Health Facilities Maintenance | Bid | >$200,000 | C/03/55 |
| June 27 | Emergency Recovery and Disaster Management Project | Procurement of Emergency Communications Equipment | Bid | $5.4M | C/03/58 |
| June 30 | Tourism Authority | Website Development, Management, Maintenance and Hosting | Bid | >$200,000 | C/03/59 |
| June 30 | Establishment of Financial Services Commission | Analyse and Implement Plan for the Development of Management and Executive Information Systems | Bid | >$200,000 | C/03/60 |
| June 30 | Modernization of Agricultural Health Services | Design Agricultural Health Information System; Laboratory Management; Application of Environmental Measures | Bid | >$200,000 | C/03/64 |
| July 2003 Deadlines | Project | Required | Document | Value | SIS Ref |
| July 1 | Economic Reconstruction Programme | Certification of Works on the Rehabilitation of Health Centres | Prequalification | >$200,000 | C/03/61 |
| July 2 | Administration of Justice Programme | Design, Implement and Manage the Institutional Strengthening Management Infrastructure Programme for the Probation Services | Expressions of Interest | >$200,000 | C/03/66 |
| July 4 | Upgrading of Eco-Tourism Sites | Upgrading of Eco Tourism Sites | Bid | >$200,000 | C/03/53 |
| July 8 | Postal Services Reform Project | Supply, Delivery, Installation and Commissioning of Security Systems | Bid | $11.45M | C/03/62 |
| July 10 | Emergency Recovery and Disaster Management Project | Prefabricated Bridge Components and Ancillary Equipment | Bid | >$200,000 | C/03/67 |
| July 11 | Agricultural Support Services | Design, Construct, Install and Commission Honey Processing and Packaging Equipment | Bid | >$200,000 | C/03/56 |
|
July 15
|
Upgrading & Retooling of Caribbean Maritime Institute | Supply Services | Bid | >$200,000 | C/03/54 |
| July 15 | Hurricane Rehabilitation and Disaster Preparedness Project | Study, Review and Update Building Codes; Train Local Builders; Technical Assistance for Code Enforcement; Study on Maintenance Policy | Bid | >$200,000 | C/03/68 |
| July 17 | Education Sector Enhancement | Supply and Delivery of Teacher and Student Chairs | Bid | >$200,000 | C/03/57 |
| July 28 | Caribbean Regional Negotiating Machinery | Consultant to provide Technical Support on Services Trade Issues and Investment Issues | Bid | >$200,000 | C/03/69 |
| July 30 | Education Sector Enhancement Programme | Provide an Evaluation of the Education Sector Enhancement Programme | Bid | >$200,000 | C/03/70 |
| July 30 | Institutional Strengthening for Environmental Management | Design and Establish Systems to Improve the Framework for Environmental Management | Bid | >$200,000 | C/03/71 |
| July 30 | Review of the Regional Health Institutions | Assess the Effectiveness, Efficiency, Relevance and Financial Viability of the Regional Health Institutions | Prequalification | >$200,000 | C/03/72 |
| July 30 | Economic Reconstruction Programme | Certification of Works on the Rehabilitation of Health Centers | Prequalification | >$200,000 | C/03/73 |
| July 31 | Secondary Education Modernization Programme | Design, Develop and Deliver a Diploma Programme in Educational Technology for Secondary School Teachers | Bid | >$200,000 | C/03/74 |
| July 31 | National Highway Program | Construction Services | Prequalification | >$200,000 | C/03/63 |
| August 2003 Deadlines | Project | Required | Document | Value | SIS Ref |
| August 7 | Land Management Program | Develop and implement an integrated financial system | Bid | >$200,000 | C/03/80 |
| August 8 | Modernization of the Telecommunications Sector | Advise on the development and drafting regulations | Prequalification | >$200,000 | C/03/81 |
| August 13 | Low Income Settlements Programme | Director to prepare a systematic and functional environmental and homeownership development training framework | Bid | >$200,000 | C/03/75 |
| August 13 | Technical Assistance Water Sector Reform Project | Provide and define key technical, financial and operational elements in the design for water and sewage sector | Prequalification | >$200,000 | C/03/76 |
| August 15 | Emergency Recovery and Disaster Management Project | Consulting services for design review and supervision of the construction Works. | Expression of interest | $3M | C/03/100 |
| August 15 | Economic Reconstruction Program | Condition surveys of schools; design of multi-purpose facility | Prequalification | >$200,000 | C/03/82 |
| August 18 | Financial Sector Strengthening | Prepare policies and procedures manuals; train staff on use of manuals | Prequalification | >$200,000 | C/03/83 |
| August 18 | Land Management Program | Training in valuation methodology | Bid | >$200,000 | C/03/84 |
| August 18 | Enhancement of Basic Schools Project | Renovation and/or construction of basic schools and resource centres | Prequalification | >$200,000 | C/03/85 |
| August 20 | Public Sector Technical Assistance Credit | Consulting services for a study of the school feeding programme, in conjunction with the development of a hot lunch programme | Bid | >$200,000 | C/03/101 |
| August 20 | Public Sector Technical Assistance Credit | Consulting services to undertake a management information system design study | Bid | >$200,000 | C/03/102 |
| August 20 | Public Sector Technical Assistance Credit | Consulting services for data processing specialists, to support the operation, develop local staff skills and maintenance of the mandatory functions | Bid | >$200,000 | C/03/103 |
| August 20 | Public Sector Technical Assistance Credit | Consulting services to undertake a risk and vulnerability assessment | Bid | >$200,000 | C/03/104 |
| August 20 | Public Sector Technical Assistance Credit | Consulting services to undertake program and targeting study, review the existing effectiveness and recommend reforms | Bid | >$200,000 | C/03/105 |
| August 20 | Public Sector Technical Assistance Credit | Consulting services to support, coordinate, monitoring and evaluate actives. coordinate an interagency network, analyze and disseminate data. | Bid | >$200,000 | C/03/106 |
| August 22 | HIV/AIDS Prevention and Control | HIV case management, surveillance monitoring system | Prequalification | >$200,000 | C/03/86 |
| August 22 | Community Institutions | Provision of security guards, and installation and monitoring of alarm systems | Bid | <$200,000 | C/03/98 |
| August 25 | Financial Sector Strengthening | Provide technical advice and training services to staff on basic and advanced level instruction in the operations and financing of private pension plan | Prequalification | >$200,000 | C/03/87 |
| August 26 | Environmental Improvement of the Interim Disposal Site Project | Design of landfill; topographic and Geo-Technical surveys | Prequalification | $500,000 | C/03/77 |
| August 30 | Establishment of the Financial Services Commission | Analyze and implement the action plan for the development or procurement of management and information systems | Bid | >$200,000 | C/03/89 |
| Sept. 2003 Deadlines | Project | Required | Document | Value | SIS Ref |
| Sept. 1 | Primary Education Support Project | Summative evaluation of project execution, project implementation | Prequalification | >$200,000 | C/03/90 |
| Sept. 1 | Primary Education Support Project | Design, plan and implement a management training program | Prequalification | >$200,000 | C/03/91 |
| Deadline extended to Sept. 02 | Environmental Improvement to the Interim Disposal Site Project | Design of landfill; topographic and Geo-Technical surveys | Prequalification | $5000,000 | C/03/88 |
| Sept. 2 | Low Income Settlements Program | Operationalization of the housing framework within its schedule and cost budgets | Bid | >$200,000 | C/03/92 |
| Sept. 5 | Reform of Secondary Education - Phase II | Development of diagnostic strategies and instruments | Prequalification | >$200,000 | C/03/93 |
| Sept. 12 | Coastal Infrastructure Program | Construction of coastal infrastructure works; coastal management | Bid | >$200,000 | C/03/94 |
|
Sept. 17
|
Administration of Justice Program | Information and communication technology; application development and maintenance; business process redesign & change management | Prequalification Bid |
>$200,000 | C/03/78 |
| Sept. 30 | Low Income Settlements Program | Consultancy services to provide technical assistance to facilitate the development of specific strategies | Bid | >$200,000 | C/03/99 |
| October 2003 Deadlines | Project | Required | Document | Value | SIS Ref |
| Oct. 7 | Strengthening of the Financial Services Commission Institutional Capacity | Consulting services to provide advice to the attorneys in the Legal Division in three principal areas (I) legal support (II) enforcement actions and (III) the development and structuring of the operating procedures of the Appeal Tribunal. | Prequalification | >$200,000 | C/03/109 |
| Oct. 15 | North Windward Development | Consulting services to under-take a diagnostic study, and address the issues identified. Gathering of and analyze the Socio-Economic data. Experience in formulation of rural development projects. | Statements of Capability | >$200,000 | C/03/108 |
|
Deadline extended to
Oct. 15
|
Administration of Justice Program | Design, installation and maintenance of the integrated justice information system | Prequalification | >$200,000 | C/03/95 |
| Oct. 17 | Administration of Justice Programme | Consultancy services to modernize and strengthen the justice sector by improving court administration processes | Letter of Application, C.V. and Proposal | >$200,000 | C/03/114 |
|
Oct. 21
|
Support to the Low Income Housing Sector | Consultancy services for institutional strengthening of social Services planning and CBO's | Prequalification | >$200,000 | C/03/107 |
| Oct. 30 | Review of Pay and Grade Structure and Conduct of Salary Survey | Consultancy services to recommend and develop a remuneration policy and pay grade system structure in the public and private sectors | Expression of Interest | >$200,000 | C/03/111 |
| November 2003 Deadlines | Project | Required | Document | Value | SIS Ref |
| Nov. 5 | Consulting Services: Design and Supervision of a Passenger Tracking and Watch List System | Consultancy services to assess options and develop appropriate recommendations and designs for the procurement of a passenger tracking and watch list system for the air and sea | Expression of Interest | $1.89M | C/03/129 |
| Nov. 10 | Public Sector Technical Assistance Credit | Consultancy services to develop studies that focus on creating processes for fiscal, financial and fiduciary oversight of public finances | Expression of Interest | >$200,000 | C/03/116 |
| Deadline extended to Nov. 12 | Fifth Water Supply Project | Upgrading of existing water facilities | Bid | >$200,000 | C/03/96 |
|
Deadline extended to
Nov. 12
|
Fifth Water Supply Project | Upgrading of existing water facilities | Bid | >$200,000 | C/03/97 |
| Nov. 18 | Drainage and Irrigation Project | Supply and delivery of goods and services. Supervision of installation and testing | Bid | >$200,000 | C/03/110 |
| Nov. 19 | Education Sector Enhancement Program | Supply and delivery of primary school furniture | Bid | >$200,000 | C/03/112 |
|
Nov. 20
|
Trade Sector Support Program | Consultancy services to implement a program designed to meet the challenges in international negotiations | Bid | $5M | C/03/113 |
| Nov. 22 | Construction of new Secondary School | Consultancy services of Engineers / Architects to advise on identification, evaluation, appraising tenders, submissions, recommendations, site handing over, supervision, making the final inspection and settling the final Account | Expression of Interest | >$200,00 | C/03/130 |
| Nov. 25 | Public Sector Technical Assistance Credit Project | Supply and installation of hardware and accessories, installation of a generator, LAN and WAN to support its distributed processes and information systems | Bid | >$200,000 | C/03/115 |
| Nov. 26 | Financial Services Commission Institutional Capacity Strengthening | Consultancy services to provide on-the-job training, technical advice and guidance, support and promote a stable financial market through strong policies | Prequalification | >$200.000 | C/03/117 |
| Nov. 26 | Emergency Recovery and Disaster Management Project | Reconstruction/Rehabilitation of sea defenses | Bid | $5.06M | C/03/131 |
| Nov. 28 | Financial Services Commission Institutional Capacity Strengthening | Consultancy services to promote a stable financial market, development of regulations, governance procedures, secrecy standards, procedures for supervisors and the mandate of committees | Prequalification | >$200,000 | C03/118 |
|
Nov. 28 |
National Road Services Improvement Programme | Routine maintenance of road sections ranging from between 130 km - 200 km and their elements | Bid | >$200,000 | C/03/119 |
| December 2003 Deadlines | Project | Required | Document | Value | SIS Ref |
| Dec. 1 | Financial Services Commission Institutional Capacity Strengthening |
Consultant to provide technical advice to promote a stable financial market, assist in establishing standards and develop the administrative and information system structures |
Bid | >$2000,000 | C/03/120 |
| Dec. 3 | Emergency Recovery and Disaster Management Project | Construction of slope stability works in 5 major areas | Bid | $5.06M | C/03/132 |
| Dec. 3 | Emergency Recovery and Disaster Management Project | Construction of slope stability works in 4 major areas | Bid | $5.06M | C/03/133 |
| Dec. 4 | Agriculture Sector Reform Programme | Improvement to the geodetic infrastructure | Bid | >$200,000 | C/03/121 |
| Dec. 10 | Emergency Recovery and Disaster Management Project | Consulting services to propose, evaluate and recommend alternative solutions for the sea defense, formulate and detail short term solutions to relieve the traffic congestion and draft long term solutions for further study and development | Expressions of Interest | $5.06M | C/03/138 |
| Dec.12 | Agricultural Support Services Project | Supply. installation and commission of processing and packaging equipment | Bid | >$200,000 | C/03/122 |
| Dec. 16 | Institutional strengthening of the Revenue Authority | Consulting services of a customs and trade expert to re-engineer business processes through appropriate technology; improve the level of efficiency; provide training, guidance and orient employees to the corporate and social responsibilities of the institution | Statement of Capability | >$200,000 | C/03/135 |
| Dec. 16 | Air Transport Reform Programme | Consulting services to provide design and supervision services for the upgrade of the apron and includes a detailed investigation of airport traffic, existing soil, pavement conditions, extension and upgrade of the apron | Bids | >$200,000 | C/03/136 |
|
Dec. 16
|
Drainage and Irrigation Project | Supply and delivery, supervision, installation and testing of diesel generating set, drainage pump set and diesel engine drives | Bid | >$200,000 | C/03/123 |
| Dec. 29 | Economic Reconstruction Programme | Consultant services to carry out the certification and supervision of works on the the rehabilitation of 15 health centres | Statement of Capability | >$200,000 | C/03/137 |
| Dec. 30 | Second Sea Defense Project | A project director who will be responsible for the day to day management of the project activities | Prequalification | >$200,000 | C/03/134 |