The major procurement opportunities occur after approval of a project. Within months of the signing a general procurement notice will be published and then followed by specific notices. Tracking of approvals is all part of the dedicated consultant's work to ensure maximum work flow and minimum waste in bidding for contracts.
As soon as they are published SIS will summarise the approvals and they will appear on these pages. Latest additions are highlighted in yellow. Please note all currency is in $(US) unless otherwise stated.
SECTORS
Agriculture Health Science & Technology
Communications Micro-Enterprise Social Investment
Education Other Transportation
Energy Reform & Modernisation of the State Urban Development
Environmental Protection Sanitation
| Sector | Country | Project | Value | Approved | SIS Ref |
|
Agriculture
|
Jamaica | National Irrigation Development Program | $500K | Jun. 2002 | A/02/029 |
| Agriculture | Regional | Partnership Facility for Rural Private Sector Development | $4M | March 2004 | A/04/012 |
| Agriculture | Jamaica | National Irrigation Development Program | $16.8M | Jun. 2004 | A/04/029 |
| Agriculture | Guyana | Strengthening of Social Statistics of University | $500K | Aug. 2004 | A/04/032 |
| Communications | Guyana | Information and Communication Technology Program | $500K | Jun. 2002 | A/02/030 |
| Communication | Jamaica | Information and Communication Technology | $500K | Nov. 2002 | A/02/051 |
| Education | Guyana | Basic Primary Education | $750K | Oct. 2001 | A/02/001 |
| Education | Guyana | Primary Education Improvement | $33.5M | Jun. 2002 | A/02/031 |
| Education | Regional | Violence Prevention in Schools | $750K | Jun. 2002 | A/02/32R |
| Education | Regional | Girls Education in LAC | $720K | Jul. 2002 | A/02/40R |
| Education | Dominican Republic | Early Childhood Education Project | $60M | Sep. 2002 | A/02/046 |
| Education | Regional | Distance Education | $250K | Oct. 2002 | A/02/048 |
| Education | Jamaica | Reform of Secondary Education Project | $63M | Oct. 2002 | A/02/052 |
| Education/Training | Grenada | Education Development | $4M | Jun. 2003 | A/03/006 |
| Energy | Regional | Implementation of Adaptation Measures in Coastal Zones | $2.1M | Sept. 2006 | A/06/005 |
| Energy | Haiti | $6 M | Aug. 2006 | A/06/003 | |
| Energy | Regional | Rural Electrification | $34.4M | Jun. 2002 | A/02/033 |
| Energy | Dominican Republic | Power Sector Technical Assistance | $7.3M | Feb. 2004 | A/04/005 |
| Energy | Belize | Strengthening Public Utilities Commission | $500K | May 2004 | A/04/017 |
|
Energy
|
Guyana | Renewable Energy and Cleaner Production Facility | $1M | Aug. 2004 | A/04/033 |
| Energy | Dominican Republic | Programmatic Power Sector Program | $150M | May 2005 | A/05/009 |
| Environmental Protection | Barbados | Coastal Conservation & Management Programme- Phase II | $24.2M | Jan. 2002 | A/02/002 |
| Environmental Protection | Guyana | Strengthening of the Environmental Protection Agency | $1.6M | Nov. 2001 | A/02/003 |
| Environmental Protection | Regional | Strengthening of Sustainable Development | $840K | Dec. 2001 | A/02/004 |
| Environmental Protection | Regional | Indigenous People's Consultation Project Design | $1.02M | Dec. 2001 | A/02/005 |
| Environmental Protection | Regional | Information & Indicators Program for Disaster Risk Management-Comp. II | $505K | Jun. 2002 | A/02/34R |
| Environmental Protection | Regional | Information Systems Disaster Prevention | $1.095M | Jun. 2002 | A/02/35R |
| Environmental Protection | Regional | Information & Indicators For Disaster Risk Management | $505K | Jun. 2002 | A/02/42R |
| Environmental
Protection
|
Regional | Protected Areas & Associated Livelihoods | $3.7 M | May 2004 | A/04/020 |
| Environmental Protection | Haiti | Emergency Recovery & Disaster Management | $12 M | Jan. 2005 | A/05/010 |
| Environmental Protection | Haiti | Catastrophe Insurance Project | $9.0 M | Mar. 2007 | A/07/001 |
| Environmental Protection | Regional | OECS Catastrophe Insurance Project | $14.0 M | Mar. 2007 | A/07/002 |
| Health | St. Kitts & Nevis | HIV/AIDS Prevention & Control | $4.1M | A/03/007 | |
| Health | Haiti | Programme to Support HIV/AIDS Strategy | $1.06M | Nov. 2001 | A/02/006 |
| Health | Dominican Republic | Health Reform Support | $30M | Jun. 2003 | A/03/008 |
| Health | Suriname | Health Sector Facility | $5M | March 2004 | A/04/013 |
| Health | Guyana | HIV/AIDS Prevention & Control | $10M | March 2004 | A/04/016 |
| Health | St. Lucia | HIV/AIDS Prevention | $3.2M | Jul. 2004 | A/04/023 |
| Health | St Vincent & the Grenadines | HIV/AIDS Prevention & Control | $3.5M | Jul. 2004 | A/04/024 |
| Micro-Enterprise | Regional | Development & Implementation of Credit Scoring Technology | $1.08M | Oct. 2001 | A/02/007 |
| Micro-Enterprise | Regional | New Financial Services in Micro Finance | $1.19M | Oct. 2001 | A/02/008 |
| Micro-Enterprise | Regional | Strengthening Rural Financial Services | $1.12M | Oct. 2001 | A/02/009 |
| Micro-Enterprise | Regional | Small Credit Agro-Business Initiative Programme | $794K | Dec. 2001 | A/02/010 |
| Micro-Enterprise | Trinidad & Tobago | Caribbean Micro Finance Programme | $2.86M | May 2001 | A/02/011 |
| Micro-Enterprise | Dominican Republic | Financial Technical Assistance | $12.5M | Feb. 2004 | A/04/003 |
| Other | Regional | Strengthening Competitiveness in Latin America | $750K | Nov. 2001 | A/02/012 |
| Other | Regional | Latin American Infrastructure | $750K | Jan. 2002 | A/02/013 |
| Other | Regional | Global CDB Loan | $22.22M | Jun. 2002 | A/02/036 |
| Other | Regional | Research Centres Network | $1.25M | Aug. 2002 | A/02/045 |
| Other | Regional | Facilitate Border Traffic | $3,015,000 | Sep. 2002 | A/02/050 |
| Other | Regional | Consolidating Integration | $2M | Nov. 2002 | A/02/053 |
| Other | Dominican Republic | Financial Reform Consolidation Sector Program | $100M | Feb. 2004 | A/04/011 |
| Other | Regional | Strengthening the Private Sector's Role in the External Trade Negotiations | $1.2M | Apr. 2004 | A/04/018 |
| Other | Regional | Participation of Microfinance Institutions in the Mobilization of Remittances | $800K | Apr. 2004 | A/04/019 |
| Other | Regional | Development Finance | $2.9M | Jul. 2004 | A/04/035 |
| Other | Regional | Technical Support for Negotiations | $750K | Aug. 2004 | A/04/030 |
| Other | Regional | Evaluation of Millennium Development Goals | $500K | Aug. 2004 | A/04/031 |
| Other | Regional | Network of Research Centers | $1.25M | Sept. 2004 | A/04/034 |
|
Other |
Regional | Corporate Social Responsibility to Develop Entrepreneurs | $1.5M | Sept. 2004 | A/04/038 |
| Other | Regional | Micro and Small Enterprise Financing through Formal Financial Institutions | $7.5M | Oct. 2004 | A/04/037 |
| Other | Regional | Consolidation of the Regional Market of MERCOSUR | $500K | Dec. 2004 | A/04/040 |
| Other | Regional | Market Access & Integration | $3.6M | Dec. 2004 | A/04/041 |
| Other | Regional | Building Financial Systems that Work for the Majority | $10 M | Dec. 2004 | A/04/042 |
| Other | Regional | Program for the Development of Andean Rural Eco-tourism Circuits | $2 M | Dec. 2004 | A/04/043 |
| Other | Dominican Republic | Expansion Of Financial Services to SME's | $1.07M | Dec. 2004 | A/04/044 |
| Other | Regional | Organisation of East Caribbean States, Phase II | $500K | Dec. 2004 | A/04/045 |
| Reform & Modernisation of the State | Guyana | New Amsterdam-Moleson Creek Road Rehabilitation | $17M | Jun. 2006 | A/06/002 |
| Reform & Modernisation of the State | Haiti | Justice System Support Programme | $5 M | Aug. 2005 | A/05/015 |
| Reform & Modernisation of the State | Haiti | Community Driven Development Project | $38M | Jan. 2005 | A/05/014 |
| Reform & Modernisation of the State | Guyana | Strengthening of the Financial Sector | $875K | Sept. 2001 | A/02/014 |
| Reform & Modernisation of the State | Jamaica | Financial Sector Strengthening | $876K | Dec. 2001 | A/02/015 |
| Reform & Modernisation of the State | Regional | Training of Social Executives in LAC | $2.5M | Dec. 2001 | A/02/016 |
| Reform & Modernisation of the State | Regional | Establishment of Caribbean Regional Technical Assistance | $1.46M | Feb. 2002 | A/02/27R |
| Reform & Modernisation of the State | Regional | Ethics & Development Initiative | $710K | Mar. 2002 | A/02/28R |
| Reform & Modernisation of the State | Trinidad & Tobago | Supporting Improvement Accountancy Profession | $1.15M | Nov. 2002 | A/02/054 |
| Reform & Modernisation of the State | Jamaica | Improving Accountancy Profession | $1.15M | Nov. 2002 | A/02/055 |
| Reform & Modernisation of the State | Guyana | Public Sector Technical Assistance | $4.8M | Jan. 2003 | A/03/001 |
| Reform & Modernisation of the State | Guyana | Poverty Reduction Support | $12M | Jan. 2003 | A/03/002 |
| Reform & Modernisation of the State | Dominican Republic | Support of the Pension Program | $5M | Feb. 2003 | A/03/004 |
| Reform & Modernisation of the State | Trinidad & Tobago | Trade Sector Support Program | $7.1M | March 2003 | A/03/005 |
| Reform & Modernisation of the State | Belize | Banking & Non-Banking Supervision Strengthening Program | $500K | Nov. 2003 | A/03/009 |
| Reform & Modernisation of the State | Regional | Strengthening of the Payment System | $1M | Dec. 2003 | A/03/010 |
| Reform & Modernisation of the State | Trinidad & Tobago | Public Sector Reform Preparation Program | $5M | Dec. 2003 | A/03/011 |
| Reform & Modernisation of the State | Dominica | Economic Recovery Support | $3M | Jan. 2004 | A/04/002 |
| Reform & Modernisation of the State | Suriname | Road Map for Public Sector Reform | $684K | March 2004 | A/04/015 |
| Reform & Modernisation of the State | Suriname | Strengthening of Public Sector Management | $5M | Jun. 2004 | A/04/021 |
| Reform & Modernisation of the State | Haiti | Strengthening of Coordination Unit | $500K | Oct. 2004 | A/04/039 |
| Reform & Modernisation of the State | Haiti | Election Support | $17.0M | Dec. 2004 | A/05/007 |
| Reform & Modernisation of the State | Guyana | Public Management Modernisation Program | $5M | Dec. 2004 | A/04/047 |
|
Reform & Modernisation
of the State
|
Haiti | Economic Governance Reform Structural Adjustment | $36.5M | Jan. 2005 | A/05/002 |
| Reform & Modernisation of the State | Haiti | Governance Reform Operations | $36.5M | Jan. 2005 | A/05/011 |
|
Reform & Modernisation of the State
|
Caribbean Region | Caribbean Regional Technical Assistance Centre | $5.0M | February 2005 | A/05/004 |
| Reform & Modernisation of the State | Haiti | Local Development Program | $20.0M | April 2005 | A/05/006 |
| Sanitation | Guyana | Water Sector Consolidation Project | $11.3M | July 2005 | A/05/013 |
| Sanitation | Jamaica | Rural Water Program | $12.5M | Nov. 2001 | A/02/017 |
| Sanitation | Jamaica | Metro Water Supply | $1.0M | Nov. 2001 | A/02/018 |
| Sanitation | Jamaica | Metro Water Supply Rehabilitation | $40M | Jun. 2004 | A/04/022 |
| Sanitation
|
Costa Rica | Regional Sustainable Development | $11M | Jul. 2004 | A/04/028 |
| Sanitation | St. Lucia | Water Supply Infrastructure Improvement | $3.85M | May 2005 | A/05/012 |
| Science & Technology | Eastern Caribbean States | Telecommunications & ICT Development | $1.63M | May 2005 | A/05/003 |
| Science & Technology | Jamaica | Information & Communications Technology | $17M | April 2004 | A/04/006 |
| Science & Technology | Jamaica | Information & Communications Technology | $23M | Nov. 2002 | A/02/056 |
| Science & Technology | Guyana | Information & Communications Technology | $500K | May 2002 | A/02/037 |
| Social Investment | Guyana | Social Impact Amelioration Programme - III | $20M | Sept. 2001 | A/02/019 |
| Social Investment | Jamaica | Social Protection Programme | $60M | Oct. 2001 | A/02/020 |
| Social Investment | Regional | Social Safety Net Programme | $1.72M | Oct. 2001 | A/02/021 |
| Social Investment | Strategic Alliance for Development | $1.45M | Nov. 2001 | A/02/022 | |
| Social Investment | Support for Older Adult Organisations | $1.08M | Jan. 2002 | A/02/026 | |
| Social Investment | Regional | Support for the FIU in South America | $1.893M | May 2002 | A/02/38R |
| Social Investment | Dominican Republic | Management of Disaster Risk Programme | $6.66M | Jun. 2002 | A/02/043 |
| Social Investment |
Regional |
Women's Leadership & Good Governance | $649,968 | Oct. 2002 | A/02/047 |
| Social Investment | Jamaica | Non-Governmental Organization Management Program | $630K | Feb. 2003 | A/03/003 |
| Social Investment | Dominican Republic | Social Crisis Response Adjustment | $100M | Feb. 2004 | A/04/004 |
| Social Investment | Jamaica | Household Expenditure Survey | $663K | Oct. 2004 | A/04/036 |
| Social Investment | Dominican Republic | Youth Development Project | $25M | Mar. 2006 | A/06/016 |
| Transportation | Guyana | Mahaica Rosignol Road | $40M | Nov. 2001 | A/02/023 |
| Transportation | Jamaica | Roads & Bridges Programme | $35M | Nov. 2001 | A/02/024 |
| Transportation | Jamaica | Emergency Reconstruction Facility | $20M | Aug. 2002 | A/02/044 |
| Transportation | Dominican Republic | Strengthening Airport Security | $500K | Dec. 2003 | A/03/012 |
| Transportation | Guyana | Strengthening of Airport Security | $500K | Jan. 2004 | A/04/001 |
| Transportation | Guyana | Road Rehabilitation Project | $37.3M | Jun. 2004 | A/04/027 |
| Urban Development | Haiti | Sustainable Tourism Development | $845K | Dec. 2004 | A/05/001 |
| Urban Development & Housing | Jamaica | Urban Renewal | $1.5M | Oct. 2001 | A/02/025 |
| Urban Development & Housing | Trinidad & Tobago | Second Stage Settlements Program | $40M | May 2002 | A/02/039 |
| Urban Development and Housing | Regional | Municipal Bench marking System | $800K | Sep. 2002 | A/02/049 |
| Urban Development and Housing | Dominican Republic | Housing Program | $37M | March 2004 | A/04/014 |
| Urban Development and Housing | Grenada | Hurricane Ivan Emergency Recovery | $5M | Nov. 2004 | A/04/046 |
| Urban Development and Housing | St. Lucia | Disaster Management | $3M | Jun. 2004 | A/04/026 |
| Urban Development | Grenada | Hurricane Ivan Recovery & Reconstruction | $240K | Dec. 2004 | A/05/005 |
|
Urban Development and
Housing
|
Emergency Recovery and Disaster Management | $12M | Jan. 2005 | A/05/001 | |
| Urban Development | Hemispheric | OAS Trade Unit | $2.5M | Feb. 2005 | A/05/008 |