Energy
Latest additions and updates are highlighted in yellow
For further information please contact SIS
| Project | Country | Stage | Summary | Value | SIS Ref. |
| Central American Renewable Energy and Cleaner Production Facility | Regional | Preparation | Promote the use of renewable energy technologies for power generation | $500K | P/Ey/05/001 |
| Implementation of an Energy Diversification Strategy | Jamaica | Tentative Approval: 4th Qtr. 2004 | Improve economic performance of the productive sector, enhance social conditions, rate new investments and employment opportunities | $750K | P/Ey/04/005 |
| Power Sector Program | Dominican Republic | On Hold | Not Available | $90M | P/Ey/04/004 |
| Strengthening Public Utilities Commission | Belize | Approved by the Board: 3rd May 2004 | Not Available | $500K | P/Ey/04/003 |
| Renewable Energy and Cleaner Production Facility | Regional | Preparation | Provide financial support to a facility that targets renewable energy, energy efficiency and cleaner production | $1M | P/Ey/04/002 |
| Renewable Energy and Cleaner Production Facility | Regional | Approved by the Board 04th Aug. 2004 | Provide financial support to a facility that targets renewable energy, energy efficiency and cleaner production | $1M | P/Ey/04/001 |
| Renewable Energy and Cleaner Production Facility | Regional | Preparation | Provide financial support to a facility that targets renewable energy, energy efficiency and cleaner production | $1M | P/Ey/03/006 |
| Renewable Energy | Regional | Identification | Not Available | $3.34M | P/Ey/03/005 |
| Power Sector Program | Dominican Republic | Negotiations tentative: April 2004 | Support of Second-Generation Reforms in the Power Sector | $90M | P/Ey/03/004 |
| Power Sector Technical Assistance | Dominican Republic | Negotiations Completed | Completing the Second-Generation Reforms in the Electricity Sector. Consultants required | $8M | P/Ey/03/003 |
| Strengthening Public Utilities Commission | Belize | Preparation | Not Available | $500K | P/Ey/03/002 |
| Implementation of Energy Diversification Strategy | Jamaica | Preparation | Feasibility Study for the Introduction of LNG by the private sector | $750K | P/Ey/03/001 |
| Implementation Energy Diversification Strategy | Identification | Description not available | $1,500,000 | P/Ey/02/129 | |
| Renewable Energy | Identification | Components to be determined | $1.01M | P/Ey/02/23 | |
| Solar Development Investment Fund | Identification | Components to be determined | $5M | P/Ey/02/21 | |
| Solar Development Investment Fund | Identification
|
Components to be determined | $11M | P/Ey/02/20 | |
| Consolidated Regulatory Framework for the Electrical Sector | Preparation. Tentative approval: 2nd Quarter, 2002 | Support the Government in consolidating the institutional & regulatory framework of the electrical sector | $500K | P/Ey/02/19 | |
| Rural Electrification | Analysis. Tentative Approval: 2nd quarter, 2002 | Strengthening of the legal, regulatory & institutional framework & financial resources to develop the electricity sector | $34M | P/Ey/02/18 | |
| Strengthening of the Public Utility Commission | Preparation | Establish the Public Utilities Commission | $800K | P/Ey/02/17 |
For further information please contact SIS