Environment
Latest additions and updates are highlighted in yellow
For further information please contact SIS
| Project | Country | Stage | Summary | Value | SIS Ref |
| Caribbean Implementation of Pilot Adaptation | Regional | Preparation | Implementation of pilot adaptation measures affecting the impacts of climate change on biodiversity & land degradation | $1.9M | P/ENV/05/002 |
| National Protected Area System | Guyana | Negotiations substantially completed | Analysing & applying of biological, socio-economic & land-use data to create a national protected area system | $6M | P/ENV/05/001 |
| Innovative Practices for Natural Disasters Risk Reduction | Regional | Reporting discontinued | Increase demand and use of risk reducing measures and foster responsible risk management behavior by the private sector | $750K | P/ENV/04/007 |
| Protected Areas and Associated Livelihoods | Regional | Grant signed 14th Jul. 2004 | Strengthening of existing and creation of new protected areas and providing environmentally sustainable economic opportunities for communities | $3.7M | P/ENV/04/006 |
| Development of Insurance Markets for Land Development | Regional | Reporting discontinued | Not Available | $4M | P/ENV/04/005 |
| Sustainable Development of the South Coast | Jamaica | Preparation | Sustainable Development of the Coast through Strategic Investments, Fisheries Management and Tourism Infrastructure | $14M | P/ENV/04/004 |
| Sustainable Development for Region | Costa Rica | Tentative Approval: 4th quarter, 2004 | Generate the conditions for a sustainable development of the region, supporting actions and investments of economic, social and environmental benefit | $16M | P/ENV/04/003 |
| Solid Waste Management | Guyana | Preparation | Improve solid waste management services to prevent pollution and protect public health | $9.5M | P/ENV/04/002 |
| National Protected Area System | Guyana | Discussions are underway | The project will analyze and apply biological, socio-economic and land -use data to provide a sound basis for designing & implementing a national protected areas system | $6.0M | P/ENV/04/001 |
| Payment for Environment Services | Regional | Reporting discontinued | Prepare Guidelines for Evaluating Environment Services | $500K | P/ENV/03/008 |
| Role of Environmental Governance | Regional | Early Identification | Not Available | $500K | P/ENV/03/007 |
| Development of Insurance Markets for Land Registry | Regional | Preparation | Not Available | $4M | P/ENV/03/006 |
| Feasibility Study for Urban Greening Investment | Regional | Early Identification | Design and Analysis of Greening Programs for Protection against Disasters; Pollution Control; Wastewater Management; Income Generation | $750K | P/ENV/03/005 |
| Secure Mechanisms Against Disaster | Regional | Early Identification | Not Available | $750K | P/ENV/03/004 |
| Solid Waste Management | Guyana | Preparation | Improve Solid Waste Management in Highly Populated Areas | $8.1M | P/ENV/03/003 |
| National Protected Area Systems | Guyana | Discussions on Redesign of Project | Design and Implement a National Areas System | $6M | P/ENV/03/002 |
| Sustainable Development of the South Coast | Jamaica | Identification | Sustainable Development of the Coast through Strategic Investments, Fisheries Management and Tourism Infrastructure | $14M | P/ENV/03/001 |
| Harbor Rehabilitation | Preparation | Not available | $500K | P/ET/02/121 | |
| National Protected Area Systems | Stalled pending resolution of internal country issues | Establishment of a national system of protected areas to conserve globally important biodiversity | $10M | P/ET/02/107 | |
| Environmental & Regional Integration | Identification | Formulation of actions plans, project & program initiatives to strengthen regional environmental management | $700K | P/ET/02/36 | |
| Water Action Plan | Preparation. Tentative Approval: 2nd quarter, 2002 | Components to be determined | $600K | P/ET/02/35R | |
| Innovative Practices for Natural Disaster Risk Management | Identification | Analysis of current risk reduction practices by the private sector & the viability of new mechanism for natural disaster risk transfer & financing | $750K | P/ET/02/34 | |
| Combat Desertification | Identification. Tentative Approval: 2nd Quarter, 2002 | Improve the ability to identify and combat desertification | $1M | P/ET/02/33 | |
| Feasibility of Urban Greening Investment | Identification | Design & analysis of urban greening programs | $750K | P/ET/02/32 | |
| Institutional & Public Awareness on Natural Risk | Preparation | Identification for best practice for organisational structures, prevention programs etc. for natural disasters | $650K | P/ET/02/31 | |
| Assessment of Climate Change in the Caribbean | Identification | A study to explore possibilities & advantages of carbon sequestration & renewable energy development | $200K | P/ET/02/30 | |
| Information Systems Disaster Prevention | Preparation. Tentative Approval: 4th Quarter, 2001 | Implement a real-time information system for natural disaster prevention | $1.7M | P/ET/02/29 | |
| Good Practices River Basin Organisations | Reporting discontinued | N/A | N/A | P/ET/02/28 | |
| Sustainable Development of the South Coast | Preparation. Tentative approval: 3rd quarter, 2002 | Finance strategic investments in protected areas, fisheries management & tourism infrastructure | $24M | P/ET/02/27 | |
| Strengthening of the EPA | Preparation | Establish the EPA | $1.2M | P/ET/02/26 | |
| Solid Waste Management | Preparation | Improve solid waste management, preserve & improve the environment & protect the health of the community | $7.2M | P/ET/02/25 | |
| Coastal Conservation & Management Programme, Phase II | Approved | Rational development & maintenance of shoreline. | $24M | P/ET/02/24 |
For further information please contact SIS