Micro-Enterprises
Latest additions and updates are highlighted in yellow
For further information please contact SIS
| Project | Country | Stage | Summary | Value | SIS Ref. |
| Poverty Reduction Support | Guyana | Decision meeting: August 2005 | Improving access to health services, quality of education etc. | $9M | P/M/05/002 |
| Community Banks Investment Initiative | Regional | Identification | Expansion of financial services to micro-enterprises through a blend of technical assistance, commercial funding and equity investment | $3M | P/M/05/001 |
| Strengthening Distribution Channels For Remittances | Identification | Not available | $2M | P/M/02/184R | |
| Leasing & Competitiveness | Identification | Not available | $526.05K | P/M/02/183R | |
| Internet Business Service Provider for Micro-finance | Identification | Not available | $747.9K | P/M/02/182R | |
| Accion Investment in Micro-finance | Identification | Not available | $3.5M | P/M/02/171R | |
| Venture Capital Fund for Technology Base | Identification | Not available | $9M | P/M/02/170R | |
| New line of Activity for MFIS | Identification | Not available | $270K | P/M/02/130 | |
| Caribbean Micro Finance Bank | Identification | Components to be determined | $6M | P/M/02/49 | |
| Finance Strengthening for Micro-enterprise | Identification | Components to be determined | $10M | P/M/02/48 | |
| FOMIN Business Development Market Place Initiative | Identification | Description not available | $3M | P/M/02/47 | |
| Equity Investment in the Internet for SMEs | Early identification | Support for the development of SMEs in IT | $6M | P/M/02/46 | |
| Innovations for Financial Business Development Services | Preparation | Components to be determined | $5M | P/M/02/45 | |
| Small Credit Agro-business Initiative Programme | Preparation. Tentative Approval: 4th Quarter, 2001 | Components to be determined | $496K | P/M/02/44 |
For further information please contact SIS