| Country | Project | Sector | Stage | Cost | Project ID |
| Barbados | Competitiveness | Private Sector Dev. | Preparation | 10.000 | P/09/001 |
| Belize | Social Policy Support Programme | Social Development | Preparation | 15.000 | P/09/003 |
| Dominican Republic | Water & Sanitation in Tourism Areas | Water & Sanitation | Preparation | 28 | P/09/009 |
| Dominican Republic | Programmatic Public Fianance & Social Protection Development Policy | Economic Management | Preparation | 150 | P/09/006 |
| Dominican Republic | Municipal Development | Rural Development | Preparation | 20 | P/09/008 |
| Haiti | Strengthening the Management of Agriculture Public Services | Rural Development | Preparation | 5 | P/09/011 |
| Jamaica | Second National Community Development | Rural Development | Preparation | 15 | P/09/013 |
| Suriname | Paramaribo - Afobaka Road Rehabilitation | Transport | Preparation | 27 | P/09/005 |
1