Social Development
Latest additions and updates are highlighted in yellow
For further information please contact SIS
| Project | Country | Stage | Summary | Value | SIS Ref. |
| Rehabilitation of Historical Centre | Dominican Republic | Identification | Promote the participation of the private sector, form mixed public-private societies, generate employment opportunities | $10M | P/SD/05/002 |
| Youth Development Program | Jamaica | Preparation | Upgrade the Skills of High Risk Youth for preparation for the labor market | $15M | P/SD/05/001 |
| Rehabilitation of Historical Center | Dominican Republic | Identification | Promote the participation of the private sector, form mixed public-private societies, generate employment opportunities | $10M | P/SD/04/008 |
| Youth Development Program | Jamaica | Preparation | Upgrade the Skills of High Risk Youth for preparation for the labor market | $15M | P/SD/04/007 |
| Social Welfare Sector Reform | Dominican Republic | Reporting discontinued | Address Poverty by Increasing the Capacity to Invest in High-Impact Priority Projects and Enhance Management Capability of Local Institutions | $5M | P/SD/04/006 |
| Social Crisis Response Adjustment | Dominican Republic | Approved 12th Feb. 2004 | Financial support to Electricity sector; strengthened response capacities; stimulus for longer-term reform in social sectors | $100M | P/SD/04/005 |
| Urban Poverty Alleviation and Development of Human Capital | Costa Rica | Preparation | Improve living conditions of urban poor by (a) Comprehensive physical development (b) integration and social development (c) management and administration support | $50M | P/SD/04/004 |
| Urban Rehabilitation Program | Haiti | Identification | Upgrade of neighbourhoods & community facilities | $28.5M | P/SD/04/003 |
| Household Expenditure Survey | Jamaica | Approved: 7th Oct. 2004 | Support the effort to ensure the continued relevance of the consumer price index. | $663K | P/SD/04/002 |
| Strengthening of Social Statistics | Guyana | Approved: Aug. 5 2004 | Strengthen the capacity to train student in applying statistical concepts in the analysis of policies | $500K | P/SD/04/001 |
| Innovative Practices for Natural Disasters Risk | Regional | Preparation | Foster Responsible Risk Management Behavior by the Private Sector and Analyze Current Practices in Risk Reduction for Natural Disaster in Risk Transfer and Financing | $750K | P/SD/03/014 |
| Implementation of Financing of Social Programs | Regional | Reporting Discontinued | Finance Best Practice Studies, Regional Social Policy Dialogues, and Technical Assistance | $500K | P/SD/03/013 |
| Human Resources Development | Regional | Reporting Discontinued | Not Available | $652,860K | P/SD/03/012 |
| Social Development at the Local Level | Haiti | Identification | Initiate Social Assistance Programs, Increase the Incomes of Poor Communities, Strengthen Local Governance, Facilitate and Enhance the Market for Non-Public Services | $60M | P/SD/03/011 |
| Social Statistics and Policy Analysis Program | Guyana | Approved: Dec. 8 2003 | Increase the Capacity to Generate Social Statistics to be able to make Decisions on a Solid Empirical Analysis | $5M | P/SD/03/009 |
| Institutional Strengthening for Local Development (Phase I) | Dominican Republic | Approval Tentative: 3rd Qtr. 2003 | Improve the Institution capacity for Planning and Budgeting Social Investments | $26.4M | P/SD/03/008 |
| Protection and Sustainability of Social Reform | Dominican Republic | Approval Tentative: 1st Qtr. 2004 | Budget Monitoring of Financial Execution in Health and Education and Supporting the Advances in the Social Sector Reforms | $150M | P/SD/03/007 |
| Social Welfare Sector Reform | Dominican Republic | Identification | Address Poverty by Increasing the Capacity to Invest in High-Impact Priority Projects and Enhance Management Capability of Local Institutions | $5M | P/SD/03/006 |
| Diffusion of Information Technology in Social Programs II | Regional | Reporting Discontinued | Not Available | $500K | P/SD/03/005 |
| Program for Northwestern Province | Dominican Republic | Approval Pending | Improve the Institutional Capacity for Planning and Financial Investments at all community levels | $40M | P/SD/03/004 |
| Pro-Community Program II | Dominican Republic | Identification Stage | Build and Strengthen Local Institutions | $40M | P/SD/03/003 |
| Social Development at the Local Level | Haiti | Early Identification | Increase the Human Capital of the Poor | $67M | P/SD/03/002 |
| Youth Development Program | Jamaica | Tentative Approval: 4th Qtr. 2003 | Upgrade the Skills of High Risk Youth for preparation for the labor market | $15M | P/SD/03/001 |
| Management of Disaster Risk Programme | Preparation. Tentative approval: 2nd quarter, 2002 | Support for the initial stages of a risk management strategy. Consultants needed for technical aspects of procurement, contracting, supervision & reporting | $5M | P/SD/02/81 | |
| Pro-community Program II | Preparation | Increase investment in high-impact, priority projects & improve project cycle management of key institutions | $40M | P/SD/02/82 | |
| Strengthening NGO Management | Preparation. Tentative Approval: 2nd quarter, 2002 | Institutional strengthening of social & environmental NGOs. | $700K | P/SD/02/83 | |
| Strategic Alliances for Development | Preparation. Tentative approval: 4th quarter, 2001 | Building national alliances between Government, private sector & civil society | $1.45M | P/SD/02/84R | |
| Human Resource Development in Cooperatives | Identification | Components to be determined | $653K | P/SD/02/85R | |
| Food Safety & Nutrition | Identification | Description not available | $600K | P/SD/02/86R | |
| Economic & Social Fund II | On hold | Small-scale projects in the social sector | $35M | P/SD/02/87 | |
| Support for the FIU | Identification | Description not available | $2M | P/SD/02/146 | |
| Pension Fund Reform | Early Identification | Components not yet determined | $20M | P/SD/02/148 | |
| Social Support | Preparation | Food & nutrition support for high risk groups. | $67M | P/SD/02/167 | |
| Diffusion of Information Technology in Social Programs - Phase II | Identification | Description not available | $500K | P/SD/02/168 | |
| Housing and Neighborhood Upgrading Program | Identification | Improve Housing Conditions for Low-Income Populations | $40M | P/SD/02/181 |
For further information please contact SIS