Urban Development
Latest additions and updates are highlighted in yellow
For further information please contact SIS
| Projects | Country | Stage | Summary | Value | SIS Ref. |
| Sustainable Tourism Development | Suriname | Approved 1st Dec. 2004 | Expansion of opportunities for the tourism industry | $845K | P/UD/05/001 |
| Emergency Recovery | Grenada | Decision meeting scheduled: 15the Oct. 2004 | Financing and rehabilitation activities in key social sectors | $5M | P/UD/04/006 |
| Emergency Recovery and Disaster Management | Haiti | Appraisal tentatively scheduled: Late Oct. 2004 | Build capacity in disaster preparedness and response, help communities to identify and reduce risks and assist in areas affected by flooding etc. | $12M | P/UD/04/005 |
| Housing & Neighborhood Upgrading Program | Barbados | Identification | Comprehensive development and upgrading low-income housing | $32M | P/UD/04/004 |
| Disaster Management | St. Lucia | Loan and credit signed 29th Jul. 2004 | Strengthening of infrastructure, and response and institutional capacity; provision of technical assistance and training | $3.7M | P/UD/04/003 |
| Housing & Neighborhood Upgrading Program | Barbados | Reporting discontinued | Improve housing conditions; support policy reforms in housing sector | $28M | P/UD/04/002 |
| Housing Program | Dominican Republic | Approved 22nd Mar. 2004 | Improve the Availability of Housing; extend Competition for mortgage; improve quality of life | $37M | P/UD/04/001 |
| Housing Program | Dominican Republic | Preparation | Improve the Availability of Housing and Services to Low and Lower-Middle Income Populace | $30M | P/UD/03/002 |
| Sustainable Tourism Development | Suriname | Preparation | Not Available | $915K | P/UD/03/001 |
| Housing and Neighbourhood Upgrading Program | Preparation | (a) Improvement of housing conditions for low-income population (b) Support of social reforms in housing sector | $40M | P/UD/02/158 | |
| Rehabilitation and Reform of Port | Identification | Not available | >$200,000 | P/UD/02/157 | |
| Municipal Development Project Preparation | Preparation | Not available | $1.2M | P/UD/02/156 | |
| Tourism Development | Early Identification | Environmental protection in tourist areas; (ii) upgrade cultural, historical & recreational sites; (iii) institutional strengthening, (iv) improvement of airports, ports, water & sanitary services | $30M | P/UD/02/154 | |
| Settlements Programme | Approval tentatively scheduled:1st quarter, 2002 | Housing needs of low income households: (a) squatter upgrade (b) provision of new affordable housing solutions; (c) pilot conversion of public rental housing estates, (d) policy reform & Ministry strengthening | $32M | P/UD/02/153 | |
| Municipal Benchmarking System | Identification | Description not available | $640K | P/UD/02/150
|
|
| Economic Emergency Rehabilitation | Approved. 21st Dec 2001 | Maintaining a sound macro-economic programme and growth thus reducing poverty | $75M | P/UD/02/97 | |
| National Community Development | Appraisal scheduled for Feb. 2002 | Basic services & employment opportunities e.g. in tourist dependent communities | $15M | P/UD/02/96 | |
| Second Stage Settlements Program | Final Approval. Tentative approval: 2nd quarter, 2002 | Components yet to be determined | $100M | P/UD/02/95 | |
| Establishment of a Municipal Development Fund | Identification | Design a mechanism for the proposed Municipal Development Fund | $750K | P/UD/02/94 | |
| Housing Program | Preparation | Components not yet determined | $30M | P/UD/02/93 | |
| Housing Multiphase Program | Reporting discontinued | N/A | $60M | P/UD/02/92 | |
| Housing & Neighbourhood Upgrading Program | Preparation | (i) Meeting the needs of inner city, low-income neighbourhoods & (ii) housing sector reform | $40M | P/UD/02/91 |
For further information please contact SIS